Property Attributes
- MLS#293142
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityRichland
- NeighborhoodPLAT OF RICHLAND
- Zip99354
- StyleSite Built-Owned Lot
- Year Built1948
- Taxes$ 2145
- Price$ 387,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.22 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 293142 Got to see this cutie, newly redone!! Like just about everything is new... New Roof, New Furnace & A/C unit, New windows, New 1 car, New exterior & interior paint, SS appliances, New Carpet/Laminate flooring, Primary bdrm with new bath, New light fixtures/plumbing fixtures... 4 bdrms, 2 baths, lg laundry rm, utility rm with extra storage space, spacious backyard, close to amenities and centrally located in Richland, lots of parking.. all for under $400,000. Check this home out.
| Price History | |
|---|---|
| 5/21/2026 | Listed $399,000 |
| 6/29/2026 | 2$394,000 |
| 7/30/2026 | 2$389,000 |
| 8/24/2026 | 1$387,500 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Furnace |
| Cooling | Forced Air,Heat Pump |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Water Heater |
| Zoning | Residential |
| Patio/Porch Features | Patio |
| Construction Materials | Lap Siding |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2024 |
| Parcel Number | 110982020261013 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | PLAT OF RICHLAND |
| Full Baths | 1 |
| Status | Active |
| Directions | HWY 240,Right onto Swift Blvd,Left Cottonwood Dr,Right Richmond Blvd,left Acacia Ave |
| City | Richland |
| High School District | Richland |
| Lot Size Square Feet | 9479 |
| Tax Annual Amount | 2145.49 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | Newly updated 4 bdrm 2 ba & New 1 Car Garage!! |
Interior Features
| Interior Amenities | Storage,Utility Room,Ceiling Fan(s) |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Laminate,Tile |
| Window Features | Double Pane Windows,Vinyl Windows,Wood Frames |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Dining - Living/Combo,Room - Great,Room - Utility,Master Bedroom,Counters - Granite/Quartz |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence/Partial |
|---|---|
| Parking Features | Detached,1 car |
| Lot Features | Located in City Limits |
| Water Source | Public |
| Inclusions | Fridge,washer,dryer |
| Foundation Details | Crawl Space |
| Building Area Total | 1508 |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 2:46 AM UTC