Property Attributes
- MLS#294355
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodKennewick Cntrl
- Zip99336
- StyleSite Built-Owned Lot
- Year Built1953
- Taxes$ 2843
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2930
- Lot Size0.12 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 294355 IT'S THE COOL HOUSE ON THE CORNER!!!! Don't miss a great opportunity to own this absolutely iconic looking 1950's beauty!! She needs a little TLC, but what a deal! Great rambler with unfinished basement, huge wrap-around deck, two detached garages', completely fenced, and a super circular driveway make this a one of a kind home!!! It is a must see!!! Schedule your private tour today!!
| Price History | |
|---|---|
| 7/2/2026 | Listed $389,900 |
| 8/3/2026 | 3$379,900 |
| 9/2/2026 | 3$369,900 |
General Features
| Living Area | 2930 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Central |
| Cooling | Central Air |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Range/Oven,Refrigerator |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Deck,Covered |
| Construction Materials | Rock,Wood Siding,Frame |
| Year Built | 1953 |
| Levels | 1 Story w/Basement |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 103893020048006 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Kennewick Cntrl |
| Status | Active |
| Directions | Morian to S. 7th |
| City | Kennewick |
| High School District | Kennewick |
| Lot Size Square Feet | 5149 |
| Tax Annual Amount | 2843 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | IT'S THE COOL HOUSE ON THE CORNER!!!! |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Drapes/Blinds,Storage,Ceiling Fan(s),Solar Tube(s),Utility Sink |
|---|---|
| Basement | Full,Unfinished,Windows - Non Egress |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Two,FP - Wood |
| Basement (Y/N) | Yes |
| Window Features | Metal Windows |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Bar,Dining - Living/Combo,Room - Family,Room - Great,Foyer,Kitchen Island,Counters - Laminate,Laundry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed(s),Workshop,Storage,Fenced |
|---|---|
| Parking Features | Detached,Finished,3 car |
| Lot Features | Located in City Limits,Garden,Corner Lot,Plat Map - Approved |
| Water Source | Public |
| Inclusions | Iconic 50's Styling |
| Building Area Total | 2930 |
| OwnerPhone | 509-430-8506 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 2:46 AM UTC