Property Attributes
- MLS#294800
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityBenton City
- NeighborhoodNONE-NA
- Zip99320
- StyleManufactured-Owned Lot
- Year Built1993
- Taxes$ 3897
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2638
- Lot Size9.54 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 294800 If your looking for acreage, a view, privacy, a shop, workspace, lots of storage, a sun room, a fenced backyard (and property), lots of parking/outdoor storage, a place for the animals, and lots of interior square footage, this is the place for you! 9.54 fully fenced acres with an oversized 2 car garage (with 2 storage rooms) and a 36x24 shop (with a large workshop, 3 storage/work rooms and a 2nd bay with large double doors). The shop has an air compressor and is fully plumbed for air throughout. There is a back up generator that will power the entire home if the power ever goes out. Solar panels provide cheap electricity bills. This a very unique property with an amazing view and so many options. Much of the home has been refreshed including new interior and exterior paint and some flooring. Everything at the property stays. Sellers are in the process of a short plat (see attached short plat). Property lines in photos are approximate (but there is a recorded plat map in the associated docs). We welcome your visit!
| Price History | |
|---|---|
| 7/17/2026 | Listed $699,900 |
| 8/6/2026 | 3$684,900 |
| 8/18/2026 | 2$673,900 |
| 9/3/2026 | 4$649,900 |
General Features
| Living Area | 2638 |
|---|---|
| Sewer | Septic |
| Heating | Heat Pump,Furnace |
| Cooling | Heat Pump |
| Utilities | Appliances-Electric,Electricity Connected |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Water Filter |
| Zoning | Rural Residential |
| Patio/Porch Features | Porch |
| Construction Materials | T1-11,Lap Siding |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Manufactured-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 135064000002000 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | NONE/NA |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Accord,right on Whan Rd,take the long gravel driveway after the 2nd home (which is a single wide trailer),property is at the end. |
| City | Benton City |
| Lot Size Square Feet | 415562 |
| Tax Annual Amount | 3897.97 |
| Body Type | Triple Wide |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Unit | Home,Shop,Acreage,View & Animals allowed! |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Free Standing,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Formal,Dining - Living/Combo,Room - Bonus,Room - Family,Master - Main Level,Tub - Garden,Room - Utility,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Pantry, |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Workshop,Corral/Arena,Fenced,Lighting,Livestock Run In |
|---|---|
| Parking Features | Attached,2 car,Finished,Off Street,RV Access/Parking,Workshop in Garage |
| Lot Features | Animals Allowed,Located in County,Plat Map - Preliminary,Residential,Seller Will Divide,Garden |
| Water Source | Private |
| Foundation Details | Crawl Space,Tie Down |
| Building Area Total | 2992 |
| Lot Size Acres | 9.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 2:54 AM UTC