Property Attributes
- MLS#261900
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityWhite Swan
- Area13M - White Swan
- Zip98952
- StyleSingle Wide
- Year Built2011
- Taxes$ 300
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
Data Source:
Yakima Association of REALTORS®
Property Description
Updated mobile home in the heart of White Swan, Close to all amenities, Fully fenced, container storage, gate.
| Price History | |
|---|---|
| 6/24/2026 | Listed $219,900 |
| 8/13/2026 | 10$199,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Architectural Style | Single Wide |
| Construction Materials | Wood Siding |
| Year Built | 2011 |
| Property Subtype | MFG Home w/Land |
| Tax Year | 2026 |
| Parcel Number | 171005-23493,300000-16077 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lateral A to Wapato Rd all the way to end Stephens rd. to Branch rd.,main st in White Swan |
| City | White Swan |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 13M - White Swan |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 300.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13M - White Swan |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Updated mobile home in the heart of White Swan,Close to all amenities,Fully fenced,container storage,gate. |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Full |
| Parking Features | RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 768.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 2:46 AM UTC