Property Attributes
- MLS#262607
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityYakima
- Area10 - Terrace Hts
- NeighborhoodTerraced Estates
- Zip98901
- Style1 Story
- Year Built1986
- Taxes$ 3618
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
Data Source:
Yakima Association of REALTORS®
Property Description
This beautiful 3-bedroom, 2-bath home offers a wonderful layout with plenty of space to live and entertain. Recently updated and move-in ready for its next owner! Enjoy great curb appeal, beautiful landscaping, and a fully fenced backyard that's perfect for relaxing or entertaining. Recent improvements include a new HVAC system, new flooring, updated trim, and fresh paint. Conveniently located near PNWU, schools, shopping, and more. Move-in ready and waiting for you to make it home--don't miss this one!
| Price History | |
|---|---|
| 8/25/2026 | Listed $399,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1986 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2025 |
| Parcel Number | 19131541433 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Terraced Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Roza Hill Drive,take left onto N 57th St,take a left onto Mt Clemens Way,home is on your right. |
| City | Yakima |
| High School District | East Valley |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 10 - Terrace Hts |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3618.56 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 10 - Terrace Hts |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | This beautiful 3-bedroom,2-bath home offers a wonderful layout with plenty of space to live and entertain. Recently updated and move-in ready for its next owner! Enjoy great curb appeal,beautiful la |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpets,Laminate |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1735.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 2:46 AM UTC